Welcome to bingo palace!
Bingo Palace is a large, bright bingo hall located in North Regina. Our professional and knowledgeable staff are always ready to help should you have any questions about our one-hour come and go bingo program. Play for just one hour or stay all day!
At Bingo Palace, our concession is well equipped to handle all of your cravings. Enjoy a fresh brewed cup of coffee, a light snack or home cooked meal while you play bingo.
If you would like to speak to me directly, please call me at 306-924-0747.
Bingo Palace – Where odds are…you might get lucky!
Sincerely,
Joseph
Bingo Palace Manager
Daily Specials & Promos
12:00 – 1:00 pm and 6:00 – 7:00 pm Daily
SUPERBALL JACKPOT PLAYED ON REGULAR GAMES DURING 12-1PM PROGRAM AND 6-7 PM PROGRAM. FREE SUPERBALL BOOK WITH DOOR BOOK OR PACK PURCHASE. |
Callers Schedule
July 2022
Date | |||
1st | JESSE 12-6 | CHARLENE 6-12 | |
2nd | JESSE 12-6 | ||
3rd | JESSE 12-5 | CHARLENE 5-12 | |
4th | VICTOR 12-6 | MERRICK 6-12 | |
5th | CHARLENE | JESSE | MERRICK |
6th | CHARLENE 12-6 | MERRICK 6-12 | |
7th | VICTOR | JESSE | CHARLENE |
8th | CHARLENE | JESSE | MERRICK |
9th | JESSE 12-6 | SAM 6-12 | |
10th | JESSE | CHARLENE | MERRICK |
11th | SAM 12-6 | CHARLENE 6-12 | |
12th | CHARLENE | JESSE | MERRICK |
13th | BRIAN | JESSE | VICTOR |
14th | CHARLENE 12-6 | JESSE 6-12 | |
15th | JESSE | BRIAN | MERRICK |
16th | CHARLENE 12-6 | MERRICK 6-12 | |
17th | JESSE 12-5 | MERRICK 5-12 | |
18th | SAM | JESSE | CHARLENE |
19th | CHARLENE | BRIAN | MERRICK |
20th | JESSE | CHARLENE | MERRICK |
21st | CHARLENE 12-6 | JESSE 6-12 | |
22nd | BRIAN | JESSE | VICTOR |
23rd | SAM 12-6 | MERRICK 6-12 | |
24th | JESSE 12-5 | SAM 5-12 | |
25th | BRIAN | JESSE | MERRICK |
26th | CHARLENE | JESSE | MERRICK |
27th | CHARLENE 12-6 | JESSE 6-12 | |
28th | CHARLENE 12-6 | MERRICK 6-12 | |
29th | CHARLENE | JESSE | MERRICK |
30th | MALLORY | BRIAN | CHARLENE |
31st | JESSE | SAM | CHARLENE |
Charity Schedule
JULY 2022
JULY 2022 | |||
1st | Gym Adventure | HOCKEY REGINA Z4 | |
2nd | R.U.D.E. | ||
3rd | HOCKEY REGINA Z1 | PRAIRIE SKY SCHOOL | |
4th | CITY PIPEBAND | DOLPHINS SWIM CLUB | |
5th | GYMNASTICS ADVENTURE | HOCKEY REGINA Z2 | |
6th | ST. MICHAELS | DOLPHINS SWIM CLUB | |
7th | T & T ADVENTURE | HOCKEY REGINA Z4 | |
8th | FOLK ARTS | HOCKEY REGINA Z1 | |
9th | T & T ADVENTURE | PRAIRIE SKY SCHOOL | |
10th | R.U.D.E. | HOCKEY REGINA Z2 | |
11th | FOLK ARTS | DOLPHINS SWIM CLUB | |
12th | T & T ADVENTURE | ||
13th | CITY PIPEBAND | PRAIRIE SKY SCHOOL | |
14th | GYMNASTICS ADVENTURE | HOCKEY REGINA Z4 | |
15th | ST. MICHAELS | R.U.D.E. | |
16th | HOCKEY REGINA Z1 | DOLPHINS SWIM CLUB | |
17th | R.U.D.E. | PRAIRIE SKY SCHOOL | |
18th | ST. MICHAELS | DOLPHINS SWIM CLUB | |
19th | GYMNASTICS ADVENTURE | HOCKEY REGINA Z2 | |
20th | FOLK ARTS | DOLPHINS SWIM CLUB | |
21st | T & T ADVENTURE | PRAIRIE SKY SCHOOL | |
22nd | CITY PIPEBAND | DOLPHINS SWIM CLUB | |
23rd | QUEEN CITY GYMNASTICS | HOCKEY REGINA Z4 | |
24th | PRAIRIE SKY SCHOOL | HOCKEY REGINA Z1 | |
25th | CITY PIPEBAND | DOLPHINS SWIM CLUB | |
26th | T & T ADVENTURE | HOCKEY REGINA Z2 | |
27th | ST. MICHAELS | ||
28th | GYMNASTICS ADVENTURE | DOLPHINS SWIM CLUB | |
29th | FOLK ARTS | ||
30th | HOCKEY REGINA Z4 | DOLPHINS SWIM CLUB | |
31st | GYMNASTICS ADVENTURE | HOCKEY REGINA Z1 | |
Jackpots
JACKPOTS FOR: July 5, 2022
Cashball & Superball Pots |
|
Cashball | $670 |
Superball Jackpot (Noon and 6 PM) | $500 with 1#’s |
Triple Jackpot |
|
Top Card in 56#s | $1000 |
Middle Card in 58#s | $1000 |
Bottom Card in 56#s | $1000 |
Double Action Jackpot |
|
TOP AND BOTTOM CARD $500 | 54#s |
MIDDLE CARD $1000 | 54#s |
BONANZA |
|
Single Win Bonanza $400 | 59#s |
Promos
King/Queen Day!