ClubWest Bingo is a large, bright, Come-And-Go style bingo hall located in West Saskatoon. We offer 1-hour bingo programs throughout the day with our Power Hour Programs from 1:00 pm – 3:00 pm and 7:00 m – 9:00 pm daily. Our professional and friendly staff are always ready to help should you have any questions about our Come-And-Go or Power Hour programs.
At ClubWest Bingo, our concession is well equipped to handle all of your cravings. Enjoy a fresh brewed cup of coffee, a light snack or home cooked meal while you play bingo.
Bring your friends and your family and join us any day of the week for an action packed, entertaining and exciting experience!
If you would like to speak to me directly, please call me at 306-956-2556.
ClubWest Bingo – Where odds are…you might get lucky!
Sincerely,
Joanne
ClubWest Manager
Closed until January 16, 2021 due to covid |
Date | 12-6 | 6-12 | 12-2 |
1 | John | Crystal | |
2 | John | Mikayla | |
3 | John | Crystal | |
4 | John | Floyd | |
5 | Priscilla | Crystal | |
6 | David | Mikayla | Mikayla |
7 | John | Mikayla | Mikayla |
8 | John | Mikayla | |
9 | John | Crystal | |
10 | John | Mikayla | |
11 | Priscilla | Mikayla | |
12 | Priscilla | Crystal | |
13 | John | David | David |
14 | Priscilla | Floyd | Floyd |
15 | John | Mikayla | |
16 | John | Crystal | |
17 | John | Mikayla | |
18 | Priscilla | Mikayla | |
19 | Priscilla | Crystal | |
20 | John | David | David |
21 | Priscilla | Floyd | Floyd |
22 | John | Mikayla | |
23 | John | Crystal | |
24 | John | Mikayla | |
25 | Priscilla | David | |
26 | Priscilla | Crystal | |
27 | John | Mikayla | Mikayla |
28 | Priscilla | Mikayla | Mikayla |
29 | John | Mikayla | |
30 | John | Mikayla |
Date | 12-6 | 6-12 | 12-2 |
1 | John | Floyd | |
2 | John | David | David |
3 | Priscilla | Mikayla | Mikayla |
4 | John | Crystal | |
5 | John | Mikayla | |
6 | John | Mikayla | |
7 | Priscilla | John | |
8 | David | John | |
9 | Priscilla | Mikayla | Mikayla |
10 | Priscilla | Floyd | Floyd |
11 | John | Mikayla | |
12 | John | Crystal | |
13 | John | Crystal | |
14 | Floyd | Mikayla | |
15 | Priscilla | Mikayla | |
16 | John | Mikayla | Mikayla |
17 | Priscilla | Crystal | Crystal |
18 | John | Mikayla | |
19 | John | Crystal | |
20 | John | Crystal | |
21 | Priscilla | Mikayla | |
22 | David | Mikayla | |
23 | John | Crystal | Crystal |
24 | Priscilla | Floyd | Floyd |
25 | Priscilla | Crystal | |
26 | John | Mikayla | |
27 | John | Crystal | |
28 | John | Mikayla | |
29 | Priscilla | Crystal | |
30 | John | Mikayla | Mikayla |
31 | Priscilla | Floyd | Floyd |
Date | 12-6 | 6-12 | 12-2 |
1 | Rotary Club of Sask North | Elizabeth Fry | |
2 | Warman Hockey | Laser Swim | |
3 | Bruno Sports | Taiso | |
4 | Sask Box Lacrosse | Council #13129 | |
5 | Ukrainian Catholic Womens League | Bruno Sports | |
6 | Warman Hockey | Sask Box Lacrosse | Sask Box Lacrosse |
7 | Sask Jr Huskies | Taekwondo | Taekwondo |
8 | Racing Kayak | Rotary Club of Sask North | |
9 | Ukrainian Catholic Womens League | Sask Box Lacrosse | |
10 | Sask Box Lacrosse | Bruno Sports | |
11 | Elizabeth Fry | Taekwondo | |
12 | Ukrainian Catholic Womens League | Sask District Female Hockey | |
13 | Sask Box Lacrosse | Optimist Twirling | Optimist Twirling |
14 | Sask Jr Huskies | Hub City Optimist | Hub City Optimist |
15 | Sask Jr Huskies | Bruno Sports | |
16 | Ukrainian Catholic Womens League | Laser Swim | |
17 | Laser Swim | Elizabeth Fry | |
18 | Bruno Sports | Sask Myracles | |
19 | Sask Box Lacrosse | Sask District Female Hockey | |
20 | Rotary Club of Sask North | Warman Hockey | Warman Hockey |
21 | Navy League of Canada | Taiso | Taiso |
22 | Sask Wrestlers | Sask Myracles | |
23 | Sask Box Lacrosse | Elizabeth Fry | |
24 | Elizabeth Fry | Taiso | |
25 | Rotary Club of Sask North | Optimist Twirling | |
26 | Laser Swim | Sask District Female Hockey | |
27 | Bruno Sports | Warman Hockey | Warman Hockey |
28 | Spina Bifida | Hub City Optimist | Hub City Optimist |
29 | Sask Wrestlers | Elizabeth Fry | |
30 | Sask Wrestlers | Sask Box Lacrosse | |
Come & Go Programs |
|
Speedo 53#s | $100.00 |
Starburst | $50.00 |
Loonie Pot | $53.00 |
Fireball | $65.00 |
WIld Bonanza – 54#’s | $250.00 |
Bonanza – 48#’s | $500.00 |
Strive for Five | $1150.00 |
Mini Jackpot |
|
Top Card – 57#’s | $100.00 |
Middle Card – 51#’s | $200.00 |
Bottom Card – 53#’s | $500.00 |
Progressive Jackpot |
|
Top Card -58#s | $100.00 |
Middle Card -49#s | $200.00 |
Bottom Card -56#s | $1,000.00 |
Power Hour Programs (1:00-3:00pm and 7:00-9:00pm) |
|
Hotball | $150.00 |
Starburst Power hour Jackpot | $100.00 |
Joker Jackpot | $180.00 |
Power 5 Jackpot | $2000.00 |
Superball Jackpot | $1000.00 |
Club West Jackpot |
|
Top Card – 55s | $100.00 |
Middle Card – 53#’s | $200.00 |
Bottom Card -50#’s | $500.00 |
Jackie Potts Bonanza |
|
Jackie 1 – 54#’s | $150.00 |
Jackie 2 -53#’s | $200.00 |
Jackie 3 -59#’s | $250.00 |
Jackie 4 – 54#’s | $1,000.00 |